Sterling Intermediate School

Eastmont School District | NCESD | OSPI
Grades | News | PTO | Calendar | Activities | Staff | Forms
Staff | Grades | Calendar | Activities | Sports | |
Calendar | Forms | OSPI | News | | |
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Sterling Intermediate Schoolsmall logo

Personal Profile

Mr. Drake has been teaching at Sterling and in the Eastmont School District for the past 14 years. Currently he is teaching all levels of seventh grade mathematics. He has also been a sixth grade math and science teacher. Mr. Drake also enjoys coaching the seventh grade girl's basketball team. Before teaching in the Eastmont district he worked several different school districts in Washington and Oregon including Goldendale, Othello, and Kettle Falls.

When not working at school Mr. Drake is actively involved with his own family of four children and wife Barbara. Mrs. Drake also teaches at Sterling.

 

About Us | Contact Us | ©2004 Sterling Intermediate School