Bell Schedules
These times are current for the 2025-26 school year.
| Schools | Late Start Monday Student Schedule | Tuesday-Friday STUDENT Schedule |
|---|---|---|
| Elementary | Start Time- End Time | Start Time- End Time |
| Cascade | 9:25 AM - 3:10 PM | 8:25 AM - 3:10 PM |
| Clovis Point | 9:35 AM - 3:20 PM | 8:35 AM - 3:20 PM |
| Grant | 9:35 AM - 3:20 PM | 8:35 AM - 3:20 PM |
| Kenroy | 9:25 AM - 3:10 PM | 8:25 AM - 3:10 PM |
| Lee | 9:35 AM - 3:20 PM | 8:35 AM - 3:20 PM |
| Rock Island | 9:35 AM - 3:20 PM | 8:35 AM - 3:20 PM |
| Schools | Daily STUDENT Schedule | |
|---|---|---|
| Remote Learning | ||
| Eastmont Academy (K-9) | TBD |
| Schools | Late Start Monday Student Schedule | Tuesday-Friday Student Schedule | |
|---|---|---|---|
| Junior High | Start Time- End Time | Start Time- End Time | |
| Eastmont Junior High | 8:45 AM - 2:30 PM | 7:45 AM - 2:30 PM | |
| Sterling Junior High | 8:45 AM - 2:30 PM | 7:45 AM - 2:30 PM |
| Schools | Late Start Monday Student Schedule | Tuesday-Friday student Schedule | |
|---|---|---|---|
| High School | Start Time- End Time | Start Time- End Time | |
| Eastmont High School | 8:45 AM - 2:30 PM | 7:45 AM - 2:30 PM |
*Please Note* Schools will have a more detailed schedule, please select the school name listed above for class times.